Developer | Modano |
---|---|
Access Types | Generic Financial Model |
Type | Module |
Module type | Standard |
Description | Calculates tax intangible assets balances for a number of tax intangible assets categories over a number of time series periods, allowing for capital expenditure and tax amortisation. |
Functionalities | Calculates the declining balance tax amortisation for each tax intangible assets category based on capital expenditure amounts and declining balance amortisation term and multiple assumptions. Assumes middle of period capital expenditure timing and switching to straight-line. |
Genre | Tax Intangible Assets |
Category | Declining Balance |
Sales taxes | None |
Variant | Single Component |
Time series | Quarterly |
Region | New Zealand |
Version | 12.0.3.0 |
Required precedents: | |
Application version | 12.0.0.0 |
Upgrade your subscription to access this content.