Developer | Modano |
---|---|
Access Types | Generic Financial Model, SaaS |
Type | Module |
Module type | Standard |
Description | Quarterly balance sheet for use within monthly financial models. |
Functionalities | Allows for all asset, liability and equity items included within the Modano generic financial model Chart of Accounts 7 plus deferred revenue for SaaS revenue reporting purposes. |
Genre | Quarterly Balance Sheet |
Category | SaaS, Chart of Accounts 7 |
Sales taxes | None |
Variant | Single Component |
Time series | Monthly, Historical & Forecast |
Region | United Kingdom |
Version | 10.17.1.0 |
Required precedents: | |
Application version | 10.17.3.0 |
Comments | Insert a compatible monthly balance sheet module before inserting this module. |
Upgrade your subscription to access this content.