Developer | Modano |
---|---|
Access Types | Generic Financial Model |
Type | Module |
Module type | Standard |
Description | Calculates GST payable and paid over a number of time series periods based on revenues and expenses included in the Modano generic financial model Chart of Accounts 1. |
Functionalities | Periodic GST payable is calculated based on the application of an assumed GST rate to applicable revenue and expenses based on either accruals or cash receipts and payments. GST payment timing assumptions are used to determine the cash payments (or refunds) of GST payable liabilities. |
Genre | GST |
Category | Chart of Accounts 1, Rates, Timing |
Sales taxes | GST |
Variant | Single Component |
Time series | Quarterly |
Region | New Zealand |
Version | 12.0.2.0 |
Required precedents: | |
Application version | 12.0.0.0 |
Upgrade your subscription to access this content.