Developer | Modano |
---|---|
Access Types | Generic Financial Model |
Type | Module |
Module type | Standard |
Description | Calculates debtors balances for a number of debtors categories over a number of time series periods. |
Functionalities | Collects debtor days assumptions for each debtors category for each time series period. Revenue amounts (including GST) are then either assumed or linked in before being used to calculate debtors closing balances based on these debtor days assumptions. |
Genre | Debtors |
Category | Debtor Days |
Sales taxes | GST |
Variant | Separate Assumptions & Outputs |
Time series | Annual |
Region | New Zealand |
Version | 10.10.7.0 |
Required precedents: | |
Application version | 10.10.4.0 |
Upgrade your subscription to access this content.