Developer | Modano |
---|---|
Access Types | Generic Financial Model |
Type | Module |
Module type | Standard |
Description | Calculates debtors balances for a number of debtors categories over a number of time series periods. |
Functionalities | Collects cash receipt delay assumptions for each debtors category for each time series period. Revenue amounts (including VAT) are then either assumed or linked in before being used to calculate debtors closing balances based on these cash receipt delay assumptions. |
Genre | Debtors |
Category | Days Terms |
Sales taxes | VAT |
Variant | Separate Assumptions & Outputs |
Time series | Monthly |
Region | United Kingdom |
Version | 10.10.7.0 |
Required precedents: | |
Application version | 10.10.4.0 |
Upgrade your subscription to access this content.