Developer | Modano |
---|---|
Access Types | Generic Financial Model |
Type | Module |
Module type | Standard |
Description | Calculates debt and interest payable balances for a number of debt categories over a number of time series periods. |
Functionalities | Debt balances are calculated based on assumed drawdowns amounts and repayments calculated based on a repayment of the total debt balance at an assumed maturity date for each debt category in each time series period. Interest expense is calculated based on assumed all-in interest rates for each debt category in each time series period, and interest paid is assumed to equal interest expense in each period. |
Genre | Debt |
Category | Bullet |
Sales taxes | None |
Variant | Separate Assumptions & Outputs |
Time series | Semi-Annual |
Region | Any |
Version | 10.10.2.0 |
Required precedents: | |
Application version | 10.10.4.0 |
Upgrade your subscription to access this content.