Developer | Modano |
---|---|
Access Types | Generic Financial Model |
Type | Module |
Module type | Standard |
Description | Calculates creditors balances for a number of creditors categories over a number of time series periods. |
Functionalities | Collects cash payment delay assumptions for each creditors category for each time series period. Expense amounts (including GST) are then either assumed or linked in before being used to calculate creditors closing balances based on these cash payment delay assumptions. |
Genre | Creditors |
Category | Days Terms |
Sales taxes | GST |
Variant | Separate Assumptions & Outputs |
Time series | Monthly, Historical & Forecast |
Region | New Zealand |
Version | 10.10.10.0 |
Required precedents: | |
Application version | 10.10.4.0 |
Upgrade your subscription to access this content.