Developer | Modano |
---|---|
Access Types | Generic Financial Model |
Type | Module |
Module type | Standard |
Description | Calculates creditors balances for a number of creditors categories over a number of time series periods. |
Functionalities | Collects creditor days assumptions for each creditors category for each time series period. Operating expenditure and cost of goods sold amounts (including GST) are then either assumed or linked in before being used to calculate creditors closing balances based on these creditor days assumptions. |
Genre | Creditors |
Category | Creditor Days, COGS |
Sales taxes | GST |
Variant | Separate Assumptions & Outputs |
Time series | Monthly |
Region | Australia |
Version | 10.10.7.0 |
Required precedents: | |
Application version | 10.10.4.0 |
Upgrade your subscription to access this content.