| Developer | Modano |
|---|---|
| Access Types | Generic Financial Model |
| Type | Module |
| Module type | Standard |
| Description | Provides a tabulated and graphical summary of the cash cascade and main cash flows. |
| Functionalities | Allows for operating, investing and financing cash flows included within the Modano generic financial model Chart of Accounts 3, including GST cash flows. |
| Genre | Cashcade Dashboard |
| Category | Chart of Accounts 3 |
| Sales taxes | GST |
| Variant | Single Component |
| Time series | Quarterly, Historical & Forecast |
| Region | New Zealand |
| Version | 11.0.6.0 |
| Required precedents: | |
| Application version | 11.0.0.0 |
Upgrade your subscription to access this content.